WHO Covid diagram set

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

The World Health Organization issued daily COVID-19 Situation Reports from 26 Jan 2020 to 16 Aug 2020, and then changed to Weekly Epidemiological Updates until 13 Jun 2021; after that, no per-country figures are found in these publications.

Unless otherwise noted, logarithmic scale is used, and countries are ordered descendingly by number of "Total Confirmed Cases" on the last displayed day.

Available cumulated diagrams Jan 2020 - Jun 2021 (weekly)

[edit]

File:WHO Covid c confirmed,deaths01.pdf * File:WHO Covid c confirmed,deaths02.pdf * File:WHO Covid c confirmed,deaths03.pdf * File:WHO Covid c confirmed,deaths04.pdf * File:WHO Covid c confirmed,deaths05.pdf * File:WHO Covid c confirmed,deaths06.pdf * File:WHO Covid c confirmed,deaths07.pdf * File:WHO Covid c confirmed,deaths08.pdf * File:WHO Covid c confirmed,deaths09.pdf * File:WHO Covid c confirmed,deaths10.pdf * File:WHO Covid c confirmed,deaths11.pdf * File:WHO Covid c confirmed,deaths12.pdf * File:WHO Covid c confirmed,deaths13.pdf * File:WHO Covid c confirmed,deaths14.pdf * File:WHO Covid c confirmed,deaths15.pdf * File:WHO Covid c confirmed,deaths16.pdf * File:WHO Covid c confirmed,deaths17.pdf * File:WHO Covid c confirmed,deaths18.pdf * File:WHO Covid c confirmed,deaths19.pdf * File:WHO Covid c confirmed,deaths20.pdf * File:WHO Covid c confirmed,deaths21.pdf * File:WHO Covid c confirmed,deaths22.pdf * File:WHO Covid c confirmed,deaths23.pdf * File:WHO Covid c confirmed,deaths24.pdf * File:WHO Covid c confirmed,deaths25.pdf * File:WHO Covid c confirmed,deaths26.pdf * File:WHO Covid c confirmed,deaths27.pdf * File:WHO Covid c confirmed,deaths28.pdf * File:WHO Covid c confirmed,deaths29.pdf * File:WHO Covid c confirmed,deaths30.pdf * File:WHO Covid c confirmed,deaths31.pdf * File:WHO Covid c confirmed,deaths32.pdf * File:WHO Covid c confirmed,deaths33.pdf

Available incremental diagrams Jan 2020 - Jun 2021 (weekly)

[edit]

File:WHO Covid c -confirmed,-deaths01.pdf * File:WHO Covid c -confirmed,-deaths02.pdf * File:WHO Covid c -confirmed,-deaths03.pdf * File:WHO Covid c -confirmed,-deaths04.pdf * File:WHO Covid c -confirmed,-deaths05.pdf * File:WHO Covid c -confirmed,-deaths06.pdf * File:WHO Covid c -confirmed,-deaths07.pdf * File:WHO Covid c -confirmed,-deaths08.pdf * File:WHO Covid c -confirmed,-deaths09.pdf * File:WHO Covid c -confirmed,-deaths10.pdf * File:WHO Covid c -confirmed,-deaths11.pdf * File:WHO Covid c -confirmed,-deaths12.pdf * File:WHO Covid c -confirmed,-deaths13.pdf * File:WHO Covid c -confirmed,-deaths14.pdf * File:WHO Covid c -confirmed,-deaths15.pdf * File:WHO Covid c -confirmed,-deaths16.pdf * File:WHO Covid c -confirmed,-deaths17.pdf * File:WHO Covid c -confirmed,-deaths18.pdf * File:WHO Covid c -confirmed,-deaths19.pdf * File:WHO Covid c -confirmed,-deaths20.pdf * File:WHO Covid c -confirmed,-deaths21.pdf * File:WHO Covid c -confirmed,-deaths22.pdf * File:WHO Covid c -confirmed,-deaths23.pdf * File:WHO Covid c -confirmed,-deaths24.pdf * File:WHO Covid c -confirmed,-deaths25.pdf * File:WHO Covid c -confirmed,-deaths26.pdf * File:WHO Covid c -confirmed,-deaths27.pdf * File:WHO Covid c -confirmed,-deaths28.pdf * File:WHO Covid c -confirmed,-deaths29.pdf * File:WHO Covid c -confirmed,-deaths30.pdf * File:WHO Covid c -confirmed,-deaths31.pdf * File:WHO Covid c -confirmed,-deaths32.pdf * File:WHO Covid c -confirmed,-deaths33.pdf

Available per capita diagrams Jan 2020 - Jun 2021 (weekly)

[edit]

File:WHO Covid c @confirmed,@deaths01.pdf * File:WHO Covid c @confirmed,@deaths02.pdf * File:WHO Covid c @confirmed,@deaths03.pdf * File:WHO Covid c @confirmed,@deaths04.pdf * File:WHO Covid c @confirmed,@deaths05.pdf * File:WHO Covid c @confirmed,@deaths06.pdf * File:WHO Covid c @confirmed,@deaths07.pdf * File:WHO Covid c @confirmed,@deaths08.pdf * File:WHO Covid c @confirmed,@deaths09.pdf * File:WHO Covid c @confirmed,@deaths10.pdf * File:WHO Covid c @confirmed,@deaths11.pdf * File:WHO Covid c @confirmed,@deaths12.pdf * File:WHO Covid c @confirmed,@deaths13.pdf * File:WHO Covid c @confirmed,@deaths14.pdf * File:WHO Covid c @confirmed,@deaths15.pdf * File:WHO Covid c @confirmed,@deaths16.pdf * File:WHO Covid c @confirmed,@deaths17.pdf * File:WHO Covid c @confirmed,@deaths18.pdf * File:WHO Covid c @confirmed,@deaths19.pdf * File:WHO Covid c @confirmed,@deaths20.pdf * File:WHO Covid c @confirmed,@deaths21.pdf * File:WHO Covid c @confirmed,@deaths22.pdf * File:WHO Covid c @confirmed,@deaths23.pdf * File:WHO Covid c @confirmed,@deaths24.pdf * File:WHO Covid c @confirmed,@deaths25.pdf * File:WHO Covid c @confirmed,@deaths26.pdf * File:WHO Covid c @confirmed,@deaths27.pdf * File:WHO Covid c @confirmed,@deaths28.pdf * File:WHO Covid c @confirmed,@deaths29.pdf * File:WHO Covid c @confirmed,@deaths30.pdf * File:WHO Covid c @confirmed,@deaths31.pdf * File:WHO Covid c @confirmed,@deaths32.pdf * File:WHO Covid c @confirmed,@deaths33.pdf

Used population data
# Source [[:en:List of countries and dependencies by population]]:
India                                   1360577267
USA                                      329562061
Indonesia                                266911900
Pakistan                                 219159520
Brazil                                   211341126
Nigeria                                  206139587
Bangladesh                               168377546
Russia                                   146745098
Mexico                                   126577691
Japan                                    125950000
Philippines                              108490871
Egypt                                    100204059
Ethiopia                                  98665000
Vietnam                                   96208984
DR_Congo                                  89561404
Iran                                      83333792
Turkey                                    83154997
Germany                                   83149300
France                                    67076000
Thailand                                  66488992
UK                                        66435550
Italy                                     60243406
South_Africa                              58775022
Tanzania                                  55890747
Myanmar                                   54339766
R_Korea                                   51780579
Colombia                                  49395678
Kenya                                     47564296
Spain                                     47100396
Argentina                                 44938712
Algeria                                   43000000
Sudan                                     42395775
Ukraine                                   41879904
Uganda                                    40299300
Iraq                                      39127900
Poland                                    38379000
Canada                                    37980263
Morocco                                   35857667
Saudi_Arabia                              34218169
Uzbekistan                                34105598
Malaysia                                  32738760
Afghanistan                               32225560
Venezuela                                 32219521
Peru                                      32131400
Angola                                    31127674
Ghana                                     30280811
Mozambique                                30066648
Nepal                                     29996478
Yemen                                     29825968
Cameroon                                  26545864
Madagascar                                26251309
Cote_dIvoire                              25823071
Australia                                 25666366
North_Korea                               25450000
Taiwan                                    23604265
Niger                                     22314743
Sri_Lanka                                 21803000
Burkina_Faso                              20870060
Mali                                      19973000
Romania                                   19405156
Malawi                                    19129952
Chile                                     19107216
Kazakhstan                                18675088
Zambia                                    17885422
Syria                                     17500657
Ecuador                                   17457400
Netherlands                               17451381
Guatemala                                 16604026
Chad                                      16244513
Senegal                                   16209125
Somalia                                   15893219
Cambodia                                  15288489
Zimbabwe                                  15159624
South_Sudan                               12778250
Rwanda                                    12374397
Guinea                                    12218357
Benin                                     11733059
Tunisia                                   11722038
Haiti                                     11577779
Belgium                                   11524454
Bolivia                                   11469896
Cuba                                      11209628
Burundi                                   10953317
Greece                                    10724599
Czechia                                   10693939
Jordan                                    10650120
Dominican_Republic                        10358320
Sweden                                    10333456
Portugal                                  10276617
Azerbaijan                                10067108
UAE                                        9890400
Hungary                                    9772756
Belarus                                    9413446
Israel                                     9180450
Honduras                                   9158345
Tajikistan                                 9127000
Papua_New_Guinea                           8935000
Austria                                    8902600
Switzerland                                8586550
Sierra_Leone                               7901454
Togo                                       7538000
*Hong_Kong                                 7500700
Paraguay                                   7152703
Lao_PDR                                    7123205
Bulgaria                                   7000039
Serbia                                     6963764
Libya                                      6871287
Lebanon                                    6825442
Kyrgyzstan                                 6533500
El_Salvador                                6486201
Nicaragua                                  6460411
Turkmenistan                               6031187
Denmark                                    5822763
Singapore                                  5703600
Finland                                    5527573
Congo                                      5518092
Central_African_R                          5496011
Slovakia                                   5456362
Norway                                     5367580
Costa_Rica                                 5058007
Palestine                                  4976684
New_Zealand                                4975247
Ireland                                    4921500
Oman                                       4664790
Liberia                                    4475353
Kuwait                                     4420110
Panama                                     4218808
Mauritania                                 4077347
Croatia                                    4076246
Georgia                                    3723464
Uruguay                                    3518552
Eritrea                                    3497117
Mongolia                                   3310754
Bosnia_Herzegovina                         3301000
Puerto_Rico                                3193694
Armenia                                    2957500
Albania                                    2845955
Lithuania                                  2793471
Qatar                                      2747282
Jamaica                                    2726667
Moldova                                    2681735
Namibia                                    2458936
Gambia                                     2347706
Botswana                                   2338851
Gabon                                      2172579
Slovenia                                   2094060
N_Macedonia                                2077132
Lesotho                                    2007201
Latvia                                     1906800
Kosovo                                     1795666
Guinea_Bissau                              1604528
Bahrain                                    1543300
Timor_Leste                                1387149
Trinidad_Tobago                            1363985
Equatorial_Guinea                          1358276
Estonia                                    1328360
Mauritius                                  1265985
Eswatini                                   1093238
Djibouti                                   1078373
Fiji                                        884887
Cyprus                                      875900
Comoros                                     873724
Guyana                                      782766
Bhutan                                      741672
Solomon_Is                                  680806
Macau                                       679600
Montenegro                                  622359
Luxembourg                                  613894
Western_Sahara                              582463
Suriname                                    581372
Cabo_Verde                                  550483
Malta                                       493559
Transnistria                                469000
Brunei_Darussalam                           442400
Belize                                      408487
Bahamas                                     385340
Maldives                                    374775
Iceland                                     364260
Northern_Cyprus                             351965
Vanuatu                                     304500
Barbados                                    287025
New_Caledonia                               282200
Fr_Polynesia                                275918
Abkhazia                                    244832
Sao_Tome_Principe                           201784
Samoa                                       200874
St_Lucia                                    178696
Guam                                        172400
Curacao                                     158665
Artsakh                                     148000
Kiribati                                    120100
Aruba                                       112309
Grenada                                     112003
St_Vincent_Grenadines                       110608
Jersey                                      106800
US_Virgin_Is                                104578
FS_Micronesia                               104468
Tonga                                       100651
Seychelles                                   97625
Antigua_Barbuda                              96453
Isle_of_Man                                  83314
Andorra                                      77543
Dominica                                     71808
Cayman_Is                                    65813
Bermuda                                      64027
Guernsey                                     62792
American_Samoa                               56700
Greenland                                    56081
N_Mariana_Is                                 56200
Marshall_Is                                  55500
South_Ossetia                                53532
St_Kitts_Nevis                               52823
Faroe_Is                                     52124
Turks_Caicos_Is                              41369
St_Maarten                                   40614
Liechtenstein                                38749
Monaco                                       38300
St_Martin                                    35746
Gibraltar                                    33701
San_Marino                                   33574
Br_Virgin_Is                                 30030
Aland_Is                                     29885
Palau                                        17900
Cook_Is                                      15200
Anguilla                                     14869
Wallis_Futuna                                11700
Nauru                                        11000
Tuvalu                                       10200
St_Barthelemy                                 9793
St_Pierre_Miquelon                            6008
St_Helena_Ascension_Tristan_da_Cunha          5633
Montserrat                                    4989
Falkland_Is                                   3198
Christmas_Is                                  1928
Norfolk_Is                                    1756
Niue                                          1520
Tokelau                                       1400
Holy_See                                       799
Pitcairn_Is                                     50

# Source [[:en:French Guiana]]
Fr_Guiana                               290691

# Source [[:en:Martinique]] (2016)
Martinique                              376480

# Source [[:en:Réunion]]
Reunion                                 859959

# Source [[:en:Guadeloupe]] (2016)
Guadeloupe                              395700

# Source [[:en:Mayotte]]
Mayotte                                 279471

# Source [[:en:Caribbean Netherlands]] (2019)
Bonaire_St_Eustatius_Saba               25157

# China's population is obtained from the WHO situation reports

Available cumulated diagrams Jan 2020 - Jun 2021 (weekly, linear scale)

[edit]

File:WHO Covid c confirmed,deaths lin01.pdf * File:WHO Covid c confirmed,deaths lin02.pdf * File:WHO Covid c confirmed,deaths lin03.pdf * File:WHO Covid c confirmed,deaths lin04.pdf * File:WHO Covid c confirmed,deaths lin05.pdf

Available region diagrams Jan 2020 - Jun 2021 (weekly)

[edit]

African Region

[edit]
Gnuplot source code "WHO_Covid_rn_confirmed,deaths_African_Region01.gp"
set term pdf size 22,13
set term pdf font "sans,20"
set output "WHO_Covid_rn_confirmed,deaths_African_Region01.pdf"
set key autotitle columnhead
set termoption noenhanced

set xrange [-1:77-4]
set logscale y
set logscale y2
set yrange [1:33120623]
set y2range [1:33120623]
set grid y2tics
unset ytics
set xtics 3650,100
set y2tics
set format y2 "%.0f"
set datafile missing "-"

set title "confirmed,deaths African_Region by name [01]"

$data <<EOF
week    day     Algeria Angola  Benin   Botswana        Burkina_Faso    Burundi Cabo_Verde      Cameroon        Algeria Angola  Benin   Botswana        Burkina_Faso    Burundi Cabo_Verde      Cameroon
4       Jan     -       -       -       -       -       -       -       -       -       -       -       -       -       -       -       -
5       Feb     -       -       -       -       -       -       -       -       -       -       -       -       -       -       -       -
6       9       -       -       -       -       -       -       -       -       -       -       -       -       -       -       -       -
7       16      -       -       -       -       -       -       -       -       -       -       -       -       -       -       -       -
8       23      -       -       -       -       -       -       -       -       -       -       -       -       -       -       -       -
9       Mar     1       -       -       -       -       -       -       -       0.00001 -       -       -       -       -       -       -
10      8       17      -       -       -       -       -       -       2       0.00001 -       -       -       -       -       -       0.00001
11      15      37      -       -       -       3       -       -       3       3       -       -       -       0.00001 -       -       0.00001
12      22      94      2       2       -       72      -       3       27      15      0.00001 0.00001 -       3       -       0.00001 0.00001
13      ""      409     2       6       -       146     -       5       91      26      0.00001 0.00001 -       3       -       1       2
14      Apr     1251    10      13      4       302     3       5       555     130     2       0.00001 1       15      0.00001 1       9
15      12      1825    19      35      13      443     3       7       803     275     2       2       1       19      0.00001 1       10
16      19      2534    19      37      15      547     5       55      1016    367     2       1       1       32      0.00001 1       21
17      ""      3256    25      58      22      629     12      90      1518    419     2       1       1       41      1       1       53
18      May     4295    35      90      23      652     19      152     2077    459     2       2       1       44      1       2       64
19      10      5558    43      284     23      748     19      236     2335    494     2       2       1       48      1       2       110
20      17      6821    48      339     25      782     27      328     3047    542     2       2       1       51      1       3       139
21      24      8113    60      135     29      831     42      371     4400    592     3       3       1       52      1       3       159
22      ""      9267    84      232     35      853     42      421     5659    646     4       3       1       53      1       4       185
23      Jun     10050   86      268     40      888     83      542     7599    698     4       4       1       53      1       5       212
24      14      10810   138     412     60      892     94      726     8743    760     6       6       1       53      1       6       270
25      21      11631   172     650     89      901     144     863     10638   837     8       11      1       53      1       8       282
26      ""      12968   259     1124    125     954     144     1091    12592   892     10      14      1       53      1       12      313
27      Jul     15500   346     1199    275     987     191     1420    12592   946     19      21      1       53      1       16      313
28      12      18712   483     1378    314     1020    250     1623    14916   1004    25      26      1       54      1       19      359
29      19      22549   687     1602    522     1047    310     2014    16157   1068    29      31      1       53      1       21      373
30      ""      26159   916     1694    686     1081    345     2258    16708   1136    39      34      1       53      1       22      385
31      Aug     30950   1148    1805    804     1143    387     2480    17255   1223    52      36      2       53      1       24      391
32      9       34693   1572    1936    804     1175    405     2835    18042   1293    70      38      2       54      1       32      395
33      16      38133   1879    2063    1214    1240    413     3163    18469   1360    86      39      3       54      1       34      401
34      23      41068   2134    2115    1308    1297    430     3455    18762   1424    94      39      3       55      1       37      408
35      ""      43782   2551    2145    1633    1357    445     3778    19142   1491    107     40      6       55      1       39      411
36      Sep     46071   2935    2213    2002    1408    462     4275    19604   1549    117     40      8       55      1       42      415
37      13      48007   3335    2242    2252    1499    472     4711    20167   1605    132     40      10      56      1       44      415
38      20      49623   3901    2280    2567    1797    473     5186    20431   1665    147     40      13      56      1       50      416
39      ""      50914   4672    2325    2921    1929    484     5701    20735   1711    171     40      13      56      1       56      418
40      Oct     51995   5370    2357    3172    2088    513     6296    20838   1756    189     41      16      58      1       62      418
41      11      52940   6246    2411    3219    2241    524     6913    21160   1795    218     41      18      60      1       74      420
42      18      54616   7829    2496    5242    2387    550     7800    21570   1865    248     41      20      65      1       87      425
43      ""      55630   9644    2557    5923    2459    558     8423    21793   1897    270     41      21      67      1       94      426
44      Nov     57651   10805   2643    6642    2500    589     8793    21793   1956    284     41      24      67      1       95      426
45      8       60169   12335   2745    7835    2565    614     9291    22342   2011    303     43      27      67      1       100     429
46      15      65975   13374   2844    8225    2635    628     9780    22692   2125    322     43      27      68      1       102     433
47      22      73774   14413   2916    9594    2703    662     10234   23528   2258    336     43      31      68      1       104     435
48      ""      81212   15087   2974    9992    2816    681     10526   24117   2393    345     43      31      68      1       104     437
49      Dec     87502   15536   3055    9992    3156    694     10626   24752   2501    354     44      31      68      1       105     443
50      13      91638   16161   3090    12501   3894    729     11302   25143   2584    366     44      37      71      1       110     443
51      20      94781   16626   3152    12873   4954    761     11567   25849   2659    386     44      38      74      2       111     448
52      ""      97857   17149   3205    13622   6255    804     11698   26277   2722    399     44      38      77      2       112     448
53      Jan     100159  17608   3251    14805   6940    833     11883   26848   2769    407     44      42      86      2       113     448
54      10      101913  18156   3304    16051   7866    986     12237   26848   2803    416     44      48      89      2       114     448
55      17      103611  18765   3413    16051   9000    1236    12901   27336   2831    431     46      48      101     2       119     451
56      24      105369  19367   3643    18630   9967    1472    13414   29617   2861    457     48      88      109     2       124     462
57      ""      107122  19782   3786    21293   10580   1632    13981   29617   2888    464     48      134     120     2       133     462
58      Feb     108852  20062   4193    23503   11227   1723    14380   30313   2911    475     55      163     134     3       135     474
59      14      110513  20329   4560    24926   11588   1824    14700   31394   2935    491     56      202     138     3       139     474
60      21      111764  20499   5143    26524   11783   2031    14999   33749   2958    498     65      254     139     3       143     523
61      ""      112960  20782   5634    28370   11982   2209    15324   33749   2979    506     70      310     142     3       147     523
62      Mar     114104  21055   6071    31658   12153   2319    15724   35714   3010    512     75      359     143     3       152     551
63      14      115273  21323   6501    34098   12350   2441    16035   38988   3037    520     81      424     144     3       156     588
64      21      116066  21696   6818    35493   12516   2613    16440   38988   3055    526     90      458     145     6       159     588
65      ""      116750  22031   7100    38466   12673   2757    17018   47669   3077    533     90      506     145     6       165     721
66      Apr     117524  22579   7313    40878   12803   2911    17821   53920   3102    540     93      591     150     6       171     779
67      11      118378  23331   7515    42674   12956   3154    18629   57337   3126    550     93      636     152     6       177     851
68      18      119486  24300   7611    44075   13114   3612    19975   61731   3152    561     96      671     154     6       189     919
69      ""      120736  25492   7720    45855   13231   3853    21784   65998   3198    577     97      691     156     6       201     991
70      May     122311  26815   7821    46934   13319   4038    24127   70607   3261    600     99      712     157     6       220     1064
71      9       123900  28477   7884    48417   13377   4177    26111   74733   3321    630     100     734     162     6       232     1144
72      16      125194  30354   7984    52162   13395   4329    27951   74733   3366    655     101     761     164     6       246     1144
73      23      126651  32149   8025    54151   13414   4494    29198   76756   3411    715     101     784     165     6       256     1230
74      ""      128456  34180   8058    56313   13430   4754    30273   77982   3460    757     101     831     166     6       263     1270
75      Jun     130681  35594   8082    58764   13452   4905    31003   78929   3510    794     102     866     167     8       267     1275
76      13      133070  36600   8109    62040   13459   5013    31571   79904   3565    825     102     896     167     8       273     1302
EOF

set multiplot
# plot field 'confirmed'
  plot $data using 0:3  with lines lc 8 lw 5 dt 2 title at 0.135, 0.925
replot $data using 0:4  with lines lc 1 lw 5 dt 2 title at 0.135, 0.907
replot $data using 0:5  with lines lc 7 lw 5 dt 2 title at 0.135, 0.889
replot $data using 0:6  with lines lc 4 lw 5 dt 2 title at 0.135, 0.871
replot $data using 0:7  with lines lc 5 lw 5 dt 2 title at 0.135, 0.853
replot $data using 0:8  with lines lc 2 lw 5 dt 2 title at 0.135, 0.835
replot $data using 0:9  with lines lc 6 lw 5 dt 2 title at 0.135, 0.817
replot $data using 0:10 with lines lc 3 lw 5 dt 2 title at 0.135, 0.799

# plot field 'deaths'
replot $data using 0:11 with lines lc 8 lw 2 title at 0.135, 0.763
replot $data using 0:12 with lines lc 1 lw 2 title at 0.135, 0.745
replot $data using 0:13 with lines lc 7 lw 2 title at 0.135, 0.727
replot $data using 0:14 with lines lc 4 lw 2 title at 0.135, 0.709
replot $data using 0:15 with lines lc 5 lw 2 title at 0.135, 0.691
replot $data using 0:16 with lines lc 2 lw 2 title at 0.135, 0.673
replot $data using 0:17 with lines lc 6 lw 2 title at 0.135, 0.655
replot $data using 0:18 with lines lc 3 lw 2 title at 0.135, 0.637

# plot hor axis calendar
replot $data using 0:(1):xticlabel(2) with lines
Gnuplot source code "WHO_Covid_rn_confirmed,deaths_African_Region02.gp"
set term pdf size 22,13
set term pdf font "sans,20"
set output "WHO_Covid_rn_confirmed,deaths_African_Region02.pdf"
set key autotitle columnhead
set termoption noenhanced

set xrange [-1:77-4]
set logscale y
set logscale y2
set yrange [1:33120623]
set y2range [1:33120623]
set grid y2tics
unset ytics
set xtics 3650,100
set y2tics
set format y2 "%.0f"
set datafile missing "-"

set title "confirmed,deaths African_Region by name [02]"

$data <<EOF
week    day     Central_African_R       Chad    Comoros Congo   Cote_dIvoire    DR_Congo        Equatorial_Guinea       Eritrea Central_African_R       Chad    Comoros Congo   Cote_dIvoire    DR_Congo        Equatorial_Guinea       Eritrea
4       Jan     -       -       -       -       -       -       -       -       -       -       -       -       -       -       -       -
5       Feb     -       -       -       -       -       -       -       -       -       -       -       -       -       -       -       -
6       9       -       -       -       -       -       -       -       -       -       -       -       -       -       -       -       -
7       16      -       -       -       -       -       -       -       -       -       -       -       -       -       -       -       -
8       23      -       -       -       -       -       -       -       -       -       -       -       -       -       -       -       -
9       Mar     -       -       -       -       -       -       -       -       -       -       -       -       -       -       -       -
10      8       -       -       -       -       -       -       -       -       -       -       -       -       -       -       -       -
11      15      1       -       -       1       3       2       1       -       0.00001 -       -       0.00001 0.00001 0.00001 0.00001 -
12      22      3       1       -       4       9       23      6       1       0.00001 0.00001 -       0.00001 0.00001 1       0.00001 0.00001
13      ""      6       5       -       19      140     68      6       6       0.00001 0.00001 -       0.00001 0.00001 6       0.00001 0.00001
14      Apr     9       7       -       45      245     148     16      20      0.00001 0.00001 -       5       2       16      0.00001 0.00001
15      12      11      11      -       60      533     223     18      33      0.00001 0.00001 -       5       4       20      0.00001 0.00001
16      19      12      33      -       143     742     327     79      39      0.00001 0.00001 -       6       6       25      0.00001 0.00001
17      ""      19      46      -       200     1111    442     258     39      0.00001 0.00001 -       8       14      28      1       0.00001
18      May     72      117     3       229     1362    674     315     39      0.00001 10      0.00001 10      15      33      2       0.00001
19      10      143     322     11      287     1667    991     439     39      0.00001 31      1       10      21      41      4       0.00001
20      17      301     474     11      391     2061    1454    690     39      0.00001 50      1       15      25      60      7       0.00001
21      24      552     648     34      487     2366    2140    1043    39      1       60      1       16      30      62      12      0.00001
22      ""      874     759     43      587     2799    2965    1043    39      1       65      2       19      33      68      12      0.00001
23      Jun     1570    836     97      653     3557    3877    1043    41      5       69      2       20      36      81      12      0.00001
24      14      2057    848     176     779     4848    4723    1043    65      7       72      2       25      45      105     12      0.00001
25      21      2808    858     247     883     7276    5671    1043    142     23      74      5       27      52      124     12      0.00001
26      ""      3340    865     272     1245    8944    6689    1043    191     40      74      7       40      66      152     12      0.00001
27      Jul     3969    871     309     1557    10244   7378    1043    215     48      74      7       44      70      181     12      0.00001
28      12      4288    874     314     2103    12052   7970    1043    232     53      74      7       47      81      188     12      0.00001
29      19      4485    889     328     2633    13696   8249    2350    251     55      75      7       49      87      192     41      0.00001
30      ""      4598    915     340     3038    15494   8766    2350    263     59      75      7       51      94      200     41      0.00001
31      Aug     4614    936     382     3387    16109   9069    4821    279     59      75      7       56      102     214     83      0.00001
32      9       4641    942     399     3664    16620   9435    4821    285     59      76      7       58      104     218     83      0.00001
33      16      4652    952     405     3831    16993   9637    4821    285     61      76      7       76      108     239     83      0.00001
34      23      4679    982     417     3850    17374   9810    4926    306     61      76      7       77      113     251     83      0.00001
35      ""      4700    1008    423     3979    17893   9993    4941    318     61      77      7       78      115     255     83      0.00001
36      Sep     4729    1034    448     4628    18269   10148   4972    330     62      77      7       102     119     259     83      0.00001
37      13      4749    1083    456     4934    18987   10384   4996    361     62      80      7       88      120     262     83      0.00001
38      20      4793    1149    470     4986    19200   10487   5002    364     62      81      7       89      120     268     83      0.00001
39      ""      4806    1177    474     5008    19556   10592   5028    375     62      83      7       89      120     271     83      0.00001
40      Oct     4845    1211    484     5089    19793   10751   5045    398     62      85      7       89      120     274     83      0.00001
41      11      4854    1291    491     5118    20036   10840   5063    414     62      92      7       90      120     276     83      0.00001
42      18      4858    1390    502     5156    20324   11051   5074    425     62      93      7       92      121     303     83      0.00001
43      ""      4863    1441    517     5253    20470   11173   5079    461     62      96      7       92      122     305     83      0.00001
44      Nov     4866    1483    530     5290    20692   11305   5088    463     62      98      7       92      124     307     83      0.00001
45      8       4879    1543    557     5379    20801   11516   5092    491     62      99      7       92      126     315     85      0.00001
46      15      4900    1591    574     5515    20945   11759   5104    493     63      100     7       92      128     318     85      0.00001
47      22      4911    1633    592     5632    21126   12179   5130    551     63      101     7       93      129     327     85      0.00001
48      ""      4913    1663    610     5774    21261   12607   5153    577     63      101     7       94      131     333     85      0.00001
49      Dec     4922    1722    615     5774    21441   13526   5159    632     63      102     7       94      132     344     85      0.00001
50      13      4936    1739    624     6049    21639   14341   5185    656     63      102     7       99      133     352     85      0.00001
51      20      4936    1867    643     6200    21772   15210   5214    754     63      102     7       100     133     369     85      0.00001
52      ""      4948    1986    715     6200    22081   16280   5236    992     63      103     7       100     133     566     85      1
53      Jan     4963    2169    864     6200    22250   17848   5277    1320    63      104     13      100     137     591     86      3
54      10      4973    2510    1150    7160    23254   18967   5289    1556    63      107     18      100     138     610     86      6
55      17      4973    2855    1577    7709    24856   20625   5356    1877    63      111     41      114     141     629     86      6
56      24      4980    3137    2260    7794    26612   21868   5401    1940    63      115     70      117     145     660     86      6
57      ""      4981    3347    2718    7887    28178   22603   5516    2135    63      118     90      117     152     671     86      7
58      Feb     4989    3473    3086    8060    29567   23484   5578    2326    63      125     108     122     162     679     86      7
59      14      4996    3622    3332    8419    30884   24239   5694    2429    63      127     128     123     173     692     87      7
60      21      4996    3794    3490    8625    31914   25079   5798    2685    63      133     143     127     185     700     89      7
61      ""      4997    3973    3571    8820    32631   25791   6005    2847    63      140     144     128     192     707     91      7
62      Mar     5021    4161    3591    9179    34935   26468   6329    2944    63      140     145     131     200     712     96      7
63      14      5021    4288    3623    9329    37304   26937   6562    3038    63      153     146     131     211     717     98      7
64      21      5087    4410    3665    9564    39913   27467   6736    3118    64      157     146     134     217     726     100     7
65      ""      5087    4501    3690    9681    42468   27886   6902    3208    64      160     146     135     229     734     102     9
66      Apr     5245    4589    3782    9681    44326   28292   7008    3334    72      164     146     135     247     745     103     10
67      11      5465    4616    3831    10084   45145   28542   7219    3447    74      167     146     137     261     745     106     10
68      18      5787    4691    3815    10084   45519   28894   7259    3491    75      168     146     137     274     745     106     10
69      ""      6224    4752    3829    10678   45820   29498   7559    3605    85      169     146     144     281     756     107     10
70      May     6411    4824    3908    10678   46114   29904   7694    3671    88      170     146     144     286     768     112     10
71      9       6674    4874    3922    11147   46344   30285   7694    3742    93      171     146     148     291     772     112     12
72      16      6866    4901    3930    11343   46619   30546   7694    3844    95      173     146     148     297     776     112     12
73      23      7010    4923    3940    11476   46942   30863   8436    3932    96      173     146     150     298     779     113     14
74      ""      7085    4928    3949    11658   47195   31416   8529    4061    98      173     146     153     301     782     118     14
75      Jun     7101    4939    3956    11920   47476   32796   8626    4461    98      174     146     155     306     797     118     14
76      13      7101    4942    3964    11920   47662   34949   8650    4848    98      174     146     155     306     834     120     16
EOF

set multiplot
# plot field 'confirmed'
  plot $data using 0:3  with lines lc 8 lw 5 dt 2 title at 0.135, 0.925
replot $data using 0:4  with lines lc 1 lw 5 dt 2 title at 0.135, 0.907
